Top Coaches - Season 2012 Rankings
Welcome to the VirtualSPORTS Dream Team™ competition rankings for the overall competition league, your state of origin league, and your club's supporters league for Season 2012, available as at the conclusion of round 18. You can view players on the leading teams by simply clicking on the team name/s below. More info...
Top Teams - Season 2012
| Team Name | Coach name | Rounds played | Position last Rd | Team value | Avg. per Rd | Points this Rd | TOTAL POINTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | The Outfit | Mark | 18 | 1 | $3,463,800 | 211.61 | 287 | 3,809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Black Dynamite | Matthew | 18 | 4 | $3,357,200 | 207.67 | 234 | 3,738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Once were Warriors | MIKE | 18 | 5 | $3,661,300 | 207.39 | 252 | 3,733 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Heinrich Maneuver | Alistair | 18 | 2 | $3,367,700 | 207.33 | 222 | 3,732 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Super Rokers | Rihan | 18 | 7 | $3,478,200 | 204.72 | 245 | 3,685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | DEMOLITION | hamish | 18 | 3 | $3,329,800 | 204.11 | 167 | 3,674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Lord Ted | Dean | 18 | 8 | $3,281,400 | 202.83 | 219 | 3,651 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Hardcore Prawns | Sam | 18 | 6 | $3,366,900 | 202.72 | 197 | 3,649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Somerset | SC | 18 | 9 | $3,498,200 | 200.78 | 214 | 3,614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Fantasy Killers | Werner | 18 | 11 | $3,435,600 | 199.61 | 204 | 3,593 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View the top 50/all teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of Origin
| State/Territory | # of team entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | OTHER/International | 887 | 111,768 | 1,686,473 | 105.63 |
| 2. | A.C.T. | 47 | 5,349 | 87,945 | 103.95 |
| 3. | Tasmania | 97 | 11,386 | 178,335 | 102.14 |
| 4. | Queensland | 559 | 69,566 | 1,022,100 | 101.58 |
| 5. | South Australia | 159 | 19,739 | 270,009 | 94.34 |
| 6. | New South Wales | 621 | 73,636 | 1,050,750 | 94.00 |
| 7. | Western Australia | 204 | 23,542 | 340,865 | 92.83 |
| 8. | Northern Territory | 93 | 11,040 | 146,439 | 87.48 |
| 9. | Victoria | 396 | 45,046 | 621,202 | 87.15 |
Supported Club Rankings
| Team supported | # of team Entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | Cheetahs | 39 | 5,395 | 81,678 | 116.35 |
| 2. | Lions | 44 | 6,090 | 87,620 | 110.63 |
| 3. | Sharks | 78 | 10,245 | 148,264 | 105.60 |
| 4. | Highlanders | 173 | 19,812 | 327,730 | 105.24 |
| 5. | Bulls | 84 | 11,704 | 155,281 | 102.70 |
| 6. | Waratahs | 385 | 45,734 | 702,929 | 101.43 |
| 7. | Stormers | 120 | 14,906 | 217,709 | 100.79 |
| 8. | Hurricanes | 238 | 30,016 | 429,995 | 100.37 |
| 9. | Crusaders | 386 | 48,402 | 681,542 | 98.09 |
| 10. | Force | 113 | 12,757 | 198,003 | 97.35 |
| 11. | Blues | 271 | 31,296 | 474,824 | 97.34 |
| 12. | Brumbies | 131 | 14,965 | 226,221 | 95.94 |
| 13. | Reds | 400 | 50,128 | 689,983 | 95.83 |
| 14. | Rebels | 232 | 27,049 | 381,882 | 91.45 |
| 15. | Chiefs | 298 | 33,731 | 478,660 | 89.24 |